FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA
BATCH 6 (PhD) LECTURE PHASE
Second Semester Time Table (6th January 2026 – 10th April 2026)
| Second Semester | |||
| 6th – 7th Jan 2026 | Defense and Submission of 5-Page Pre-Proposal | ||
| 8th – 9th Jan 2026 | Workshop on the Use of Kobotoolbox for Data Collection etc | ||
| 12th – 16th Jan 2026 | CCH916 | Environmental Protection and Sustainability | Prof. Julien Adounkpe (Benin Republic) | 
| 19th – 23rd Jan 2026 | CCH914 | Advanced Statistical and Geostatistics Techniques for Climate Science | Prof. Benjamin Lamptey (Ghana) 
 | 
| 26th – 30th Jan 2026 | CCH924 | Regional Climate System Modelling | |
| 2nd – 6th Feb 2026 | CCH927 | Landscape Ecology | Dr. (Mrs.) Mireille Toyi Alagbe (Benin Republic.) | 
| 9th – 13th Feb 2026 | CCH928 | Climate Change Induced Disaster Risk Management | Dr. Saskia Werners (Germany) Dr. O. H. Okunola (Germany) | 
| 16th – 27th Feb 2026 | CCH920 | Advanced Remote Sensing | Prof. Ralf Lowner (Germany) Dr. Michael Thiel (Germany) | 
| 2nd – 6th March 2026 | CCH915 | Applied Micrometeorology | Prof. Leonard Amekudzi (Ghana) | 
| 9th – 13th March 2026 | CCH926 | Climate Change and Rural /Urban Migration | To be determined | 
| 16th – 20th March 2026 | BREAK FOR SALLAH WEEK | ||
| 23rd – 27th March 2026 | CCH921 | Advanced GIS | Dr. Christian Hickle/Prof Linke (Germany) | 
| 30th – 3rd April 2026 | CCH922 | Settlement Dynamics and Modeling | Dr. Felipe Francisco De Souza/Prof Linke (Germany) | 
| 6th – 10th April 2026 | BREAK FOR EASTER | ||
| 24th – 25th June 2026 | International Advisory and Academic Board and Defense of FULL Research Proposal | All Supervisors and Board members | |
| 8th – 9th July 2026 | Submission of Corrected Research Proposal for Dispatch to Accra Head Office | Head Office | |
| West African Lecturers | |||
| Preparation for Research Phase | |||
| German Partners’ lectures | |||
| New Course and implementation of MIGRAWARE | |||
| FUT Minna lecturers | |||
| Lecturers from other Nigerian universities | |||
| Lecture breaks | |||

