
| S/N | Picture | NAMES | COUNTRY OF ORIGIN | CURRENT STATUS |
|---|---|---|---|---|
| 1 | , https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/sunday-389x500.jpg, https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/sunday.jpg, sunday | Dr. OKELEYE, Sunday Opeyemi | Nigeria | Independent Researcher |
| 2 | , https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/WhatsApp-Image-2025-08-06-at-15.05.50_a004c06c.jpg, https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/WhatsApp-Image-2025-08-06-at-15.05.50_a004c06c.jpg, WhatsApp Image 2025-08-06 at 15.05.50_a004c06c | Dr. ADADE, Richard | Ghana | Research Fellow at University of Cape, Ghana |
| 3 | , https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-23.19.28-500x498.png, https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/Screenshot-2026-08-31-at-23.19.28.png, Screenshot 2026-08-31 at 23.19.28 | Dr. OUEDRAOGO, Valentin | Burkina Faso | GIS and Remote Sensing Scientist at WASCAL Competence Centre, Ouagadougou, Burkina-Faso |
| 4 | , https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-31-at-23.16.54-344x500.jpeg, https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-31-at-23.16.54.jpeg, WhatsApp Image 2026-08-31 at 23.16.54 | Dr. KONKO, Yawo | Togo | GIS and Remote Sensing Manager at Ministry of Agriculture, Togo |
| 5 | , https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/Alexis-235x300-1.jpg, https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/Alexis-235x300-1.jpg, Alexis-235x300 | AKAKPO, Bokon Alexis | Benin | Research Fellow on SEWomen II project at the Laboratory of Applied Ecology of University of Abomey Calavi, Benin |
| 6 | , https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/WhatsApp-Image-2025-08-06-at-15.05.50_075980c0-360x500.jpg, https://wascal.futminna.edu.ng/wp-content/uploads/2025/08/WhatsApp-Image-2025-08-06-at-15.05.50_075980c0.jpg, WhatsApp Image 2025-08-06 at 15.05.50_075980c0 | FOMBA, Mohamed | Mali | Head of the Statistics, Monitoring-Evaluation and Communication Division at the Sikasso Regional Directorate of Agriculture. |
| 7 | , https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-31-at-23.16.09-237x300.jpeg, https://wascal.futminna.edu.ng/wp-content/uploads/2026/08/WhatsApp-Image-2026-08-31-at-23.16.09.jpeg, WhatsApp Image 2026-08-31 at 23.16.09 | Dr. ASONIBARE, Femi Oluwatosin | Nigeria | Environmental and Social Team lead, African Culture and Environmental Tech., Nigeria |
